Micron pore size can filter out large solid sediments, silt, rust, etc. in the water.
Ultra-fine pore size hollow fiber membrane filters out bacteria, viruses, chemical colloids, microorganisms, and suspended solids in the water, and the water filtration rate is stable.
Absorb peculiar smell in water and reduce chemical substances in water, such as chloride, pesticide residues and carcinogens.
Feature
Item No. | TPR-UF008 |
Filtration Stages | Seven |
1st Stage Filter | 5uM PP filter |
2nd Stage Filter | Resin softly filter |
3rd Stage Filter | CTO carbon block cartridge |
4th Stage Filter | Maifan stone energy filter |
5th Stage Filter | Energy stone filter |
6th Stage Filter | Silver-containing unleaded filter |
7th Stage Filter | UF Hollow fiber membrane |
Weight | 5.4KGS |
Dimension | W35XD17.5Xh44.5cm |
Filter function and lifetime
NO | Filter’s name | Specification | Function | Recommended lifetime |
1 | PP spun polypropylene | Filters sand and granular suspensions in water | 3~6 months | |
2 | Resin softly filter | It has the characteristics of ion exchange, which replaces calcium and magnesium ions in water and adsorbs and removes lime from water to achieve softening | 3~6 months | |
3 | CTO carbon block cartridge | Strengthen the removal of organics such as disinfectant and pesticides remaining in the water | 3~6 months | |
4 | Maifan stone energy filter | It can deodorize and adjust the water quality in both directions, and it can dissolve when the trace elements are lacking; when too much, it can absorb and automatically adjust the pH | 9~12months | |
5 | Energy stone filter | Far infrared energy stone make the molecule smaller, make the drinking water feel smooth and smooth, and the energy effect can be maintained for a long time | 9~12months | |
6 | Silver-containing unleaded filter | Inhibit bacterial growth and remove heavy metal lead | 9~12months | |
7 | UF Hollow fiber membrane | Inhibit bacterial growth and remove heavy metal lead | 12months |
PS.: The time of filter replacement differs according to water quality and usage.
Assembly for installation
DIY filter change in ten seconds
Convenient design, easy to filter!
Compared with traditional styles, it saves time, effort, and trouble!