Disassembly diagram of Two-stage worm gear reducer-KHE series (worm-worm)
NO | PARTNAME | NO | PARTNAME |
---|---|---|---|
1 | CASE | 18 | PAPER PACKING |
2 | WORM WHEEL | 19 | PAPER PACKING |
3 | WORM SHAFT | 20 | CASE |
4 | OUTPUT SHAFT | 21 | WORM WHEEL |
5 | OUTPUT SHAFT COVER | 22 | WORM SHAFT |
6 | KEYFOR WHEEL | 23 | OUTPUT SHAFT COVER |
7 | INPUT SHAFT COVER | 24 | MOTOR FLANG |
8 | INPUT BEARING | 25 | INPUT SHAFT COVER |
9 | OUTPUT BEARING | 26 | INPUT BEARING |
10 | OIL SEAL INPUT | 27 | OIL SEAL INPUT |
11 | OIL SEAL OUTPUT | 28 | OIL GAUGE |
12 | OIL GAUGE | 29 | OIL PLUG |
13 | OIL PLUG | 30 | BOLT INPUT |
14 | DRAIN PLUG | 31 | SHIM |
15 | KEYFOR WHEEL | 32 | PAPER PACKING |
16 | BOLT INPUT | 33 | PAPER PACKING |
17 | BOLT OUTPUT | 34 | SNAP RING |
SIZE | LL | L | N1 | N2 | N3 | N | D1 | D2 | D3 | D | EE | E | F | G | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 239 | 135 | 140 | 70 | 120 | 210 | 130 | 80 | 150 | 320 | 140 | 176 | 140 | 20 | 15 |
100 | 293 | 161 | 170 | 90 | 150 | 260 | 155 | 100 | 180 | 375 | 190 | 226 | 85 | 27 | 15 |
120 | 340 | 185 | 190 | 100 | 170 | 290 | 185 | 120 | 215 | 450 | 220 | 266 | 101 | 30 | 18 |
135 | 340 | 185 | 210 | 110 | 190 | 320 | 210 | 135 | 235 | 495 | 260 | 306 | 125 | 35 | 18 |
155 | 449 | 257 | 252 | 140 | 240 | 392 | 145 | 155 | 265 | 456 | 290 | 336 | 158 | 32 | 20 |
175 | 513 | 290 | 262 | 150 | 270 | 412 | 167 | 175 | 293 | 516 | 320 | 376 | 166 | 32 | 20 |
SIZE | HP | MOTOR FLANGE | INPUT BORE | OUTPUT SHAFT | KG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/100~1/900 | 1/100~1/3600 | A | B | C | Z | W | X | Y | O | P | M | Q | R | ||
80 | 1/4 | 1/8 | 110 | 130 | 160 | M8 | 11 | 4 | 12.5 | 65 | 60 | 32 | 10 | 35.5 | 26 |
100 | 1/2 | 1/4 | 110 | 130 | 160 | M8 | 11 14 |
4 5 |
12.5 16 |
75 | 70 | 38 | 10 | 41.5 | 47 |
120 | 1 | 1/2 | 110 130 |
130 165 |
160 200 |
M8 M10 |
14 19 |
5 6 |
16 21.5 |
85 | 80 | 45 | 12 | 48.5 | 68 |
135 | 2 | 1 | 130 | 165 | 200 | M10 | 19 24 |
6 8 |
21.5 27 |
95 | 90 | 55 | 15 | 60 | 107 |
155 | 3 | 2 | 130 180 |
165 215 |
200 250 |
M10 M12 |
24 28 |
8 8 |
27 31 |
110 | 105 | 60 | 15 | 65 | 139 |
175 | 5 | 3 | 180 | 215 | 250 | M12 | 28 | 8 | 31 | 110 | 105 | 65 | 18 | 71 | 197 |
Shaft Arrangement and Rotation Direction