Spécifications
Paquet
Raccordement métrique | |||||||
---|---|---|---|---|---|---|---|
Non. | Numéro d'article | Description (Fil) |
Angle (Type) |
A (mm) |
B (mm) |
C (mm) |
PCS / Boîte intérieure |
1 | NM6075A | M6 X 0,75 | Str. | 14 | 5 | 7 | 100 |
2 | NM6075C | M6 X 0,75 | 45° | 23 | 5.5 | 8 | 100 |
3 | NM6075E | M6 X 0,75 | 90° | 18.5 | 5.5 | 9 | 100 |
4 | NM610A | M6 X 1.0 | Str. | 14 | 5 | 7 | 100 |
5 | NM610C | M6 X 1.0 | 45° | 23 | 5.5 | 8 | 100 |
6 | NM610E | M6 X 1.0 | 90° | 18.5 | 5.5 | 9 | 100 |
7 | NM810A | M8 X 1.0 | Str. | 16 | 6 | 9 | 100 |
8 | NM810A-1 | M8 X 1.0 | Str. | 17 | 6 | 10 | 100 |
9 | NM810C | M8 X 1.0 | 45° | 24 | 6 | 9 | 100 |
10 | NM810C-1 | M8 X 1.0 | 45° | 24 | 6 | 10 | 100 |
11 | NM810E | M8 X 1.0 | 90° | 20 | 6 | 9 | 100 |
12 | NM810E-1 | M8 X 1.0 | 90° | 20 | 6 | 10 | 100 |
13 | NM8125A | M8 X 1,25 | Str. | 16 | 6 | 9 | 100 |
14 | NM8125A-1 | M8 X 1,25 | Str. | 17 | 6 | 10 | 100 |
15 | NM8125C | M8 X 1,25 | 45° | 24 | 6 | 9 | 100 |
16 | NM8125C-1 | M8 X 1,25 | 45° | 24 | 6 | 10 | 100 |
17 | NM8125E | M8 X 1,25 | 90° | 20 | 6 | 9 | 100 |
18 | NM8125E-1 | M8 X 1,25 | 90° | 20 | 6 | 10 | 100 |
19 | NM1010A | M10 X 1.0 | Str. | 17.5 | 6.5 | 11 | 100 |
20 | NM1010C | M10 X 1.0 | 45° | 25 | 7 | 11 | 100 |
21 | NM1010E | M10 X 1.0 | 90° | 20 | 7 | 11 | 100 |
22 | NM10125A | M10 X 1.25 | Str. | 17.5 | 6.5 | 11 | 100 |
23 | NM10125C | M10 X 1.25 | 45° | 25 | 7 | 11 | 100 |
24 | NM10125E | M10 X 1.25 | 90° | 20 | 7 | 11 | 100 |
25 | NM1015A | M10 X 1,5 | Str. | 17.5 | 6.5 | 11 | 100 |
26 | NM1015C | M10 X 1,5 | 45° | 25 | 7 | 11 | 100 |
27 | NM1015E | M10 X 1,5 | 90° | 20 | 7 | 11 | 100 |
28 | NM12125A | M12 X 1.25 | Str. | 20 | 7 | 14 | 100 |
29 | NM12125C | M12 X 1.25 | 45° | 25 | 7.5 | 14 | 100 |
30 | NM12125E | M12 X 1.25 | 90° | 22 | 7.5 | 14 | 100 |
31 | NM1215A | M12 X 1,5 | Str. | 20 | 7 | 14 | 100 |
32 | NM1215C | M12 X 1,5 | 45° | 25 | 7.5 | 14 | 100 |
33 | NM1215E | M12 X 1,5 | 90° | 22 | 7.5 | 14 | 100 |
34 | NM12175A | M12 X 1.75 | Str. | 20 | 7 | 14 | 100 |
35 | NM12175C | M12 X 1.75 | 45° | 25 | 7.5 | 14 | 100 |
36 | NM12175E | M12 X 1.75 | 90° | 22 | 7.5 | 14 | 100 |
Raccord NPT | |||||||
---|---|---|---|---|---|---|---|
Non. | Numéro d'article | Description (Fil) |
Angle (Type) |
A (mm) |
B (mm) |
C (mm) |
PCS / Boîte intérieure |
1 | N8127A | 1/8″-27 | Str. | 17.5 | 7 | 11 | 100 |
2 | N8127A-1 | 1/8″-27 | Str. | 32 | 19.5 | 11 | 100 |
3 | N8127A-2 | 1/8″-27 | Str. | 45 | 32.5 | 11 | 100 |
4 | N8127-3 | 1/8″-27 | Str. | 66.5 | 55 | 11 | 100 |
5 | N8127-4 | 1/8″-27 | Str. | 16.5 | 6 | 11 | 100 |
6 | N8127-5 | 1/8″-27 | Str. | 23 | 9 | 11 | 100 |
7 | N8127B | 1/8″-27 | 30° | 23 | 8 | 11 | 100 |
8 | N8127B-1 | 1/8″-27 | 30° | 53 | 32 | 11 | 100 |
9 | N8127B-2 | 1/8″-27 | 30° | 22 | 5 | 11 | 100 |
10 | N8127C | 1/8″-27 | 45° | 22.5 | 7.5 | 11 | 100 |
11 | N8127C-1 | 1/8″-27 | 45° | 25 | 9 | 11 | 100 |
12 | N8127D | 1/8″-27 | 65° | 22 | 7.5 | 11 | 100 |
13 | N8127D-1 | 1/8″-27 | 65° | 30 | 14 | 11 | 100 |
14 | N8127D-2 | 1/8″-27 | 65° | 20 | 5 | 11 | 100 |
15 | N8127E | 1/8″-27 | 90° | 21 | 7.5 | 11 | 100 |
16 | N8127E-1 | 1/8″-27 | 90° | 46 | 32 | 11 | 100 |
17 | N8127E-2 | 1/8″-27 | 90° | 19.5 | 5.5 | 11 | 100 |
18 | N8127E-3 | 1/8″-27 | 90° | 23 | 9 | 11 | 100 |
19 | N4118A | 1/4″-18 | Str. | 20 | 8 | 14 | 50 |
20 | N4118B | 1/4″-18 | 30° | 25 | 8 | 14 | 50 |
21 | N4118C | 1/4″-18 | 45° | 26 | 8 | 14 | 50 |
22 | N4118D | 1/4″-18 | 65° | 25 | 8 | 14 | 50 |
23 | N4118E | 1/4″-18 | 90° | 23 | 8 | 14 | 50 |
Raccord BSP | |||||||
---|---|---|---|---|---|---|---|
Non. | Numéro d'article | Description (Fil) |
Angle (Type) |
A (mm) |
B (mm) |
C (mm) |
PCS / Boîte intérieure |
1 | N8128A | 1/8″-28 | Str. | 17 | 6.5 | 10 | 100 |
2 | N8128A-1 | 1/8″-28 | Str. | 13.5 | 4 | 10 | 100 |
3 | N8128A-2 | 1/8″-28 | Str. | 20 | 8.5 | 10 | 100 |
4 | N8128B | 1/8″-28 | 30° | 23 | 7 | 10 | 100 |
5 | N8128C | 1/8″-28 | 45° | 25 | 7 | 10 | 100 |
6 | N8128C-1 | 1/8″-28 | 45° | 27 | 8.5 | 10 | 100 |
7 | N8128D | 1/8″-28 | 65° | 23 | 7 | 10 | 100 |
8 | N8128E | 1/8″-28 | 90° | 21 | 7 | 10 | 100 |
9 | N8128E-1 | 1/8″-28 | 90° | 22.5 | 8.5 | 10 | 100 |
10 | N4119A | 1/4″-19 | Str. | 21 | 8.5 | 14 | 100 |
11 | N4119B | 1/4″-19 | 30° | 25 | 8 | 14 | 50 |
12 | N4119C | 1/4″-19 | 45° | 26 | 8 | 14 | 50 |
13 | N4119D | 1/4″-19 | 65° | 25 | 8 | 14 | 50 |
14 | N4119E | 1/4″-19 | 90° | 22 | 8 | 14 | 50 |
Numéro d'article | Paquet | PCS / Polybag | PCS / Carton |
---|---|---|---|
A-NCAP | En vrac | 100 | 5000 |
2019 Suction Industrial Co., Ltd.